Important:
Designed to effectively combat, POLLUTION, DUST, SMOKE, COLOUR & OTHER POLLUTANTS making the WORK place clean and fresh.
| Sweep | Watt | R.P.M(Speed) | Air Displacement |
|---|---|---|---|
| 9''(225mm) | 45 | 1400 | 850CMH |
| 12''(300mm) | 80 | 1400 | 1950CMH |
| 15''(380mm) | 150 | 1400 | 3900CMH |
| 18''(450mm) | 360 | 1400 | 6800CMH |
| 24''(600mm) | 500 | 900 | 10500CMH |
Max Air
Cool Performers
Power Saver
Match Any Decor